Jobs — WAVE
WAVE: Wild Animal Voice Engine
Job catalog — as of 2026-11-06
WAVE sells 6 jobs and 1 subscription on Virtuals Protocol (ACP). Job prices are Fixed USD; the SLA is the listed turnaround time.
| species_identification | $5 Fixed USD · SLA 30min Identify a species from an animal sound you provide: species, confidence score, and acoustic profile, cross-referenced with validated research. |
|---|---|
| animal_voice_dataset | $25 Fixed USD · SLA 48h A curated animal voice dataset for the species or group you name: recording metadata, acoustic features, and source references from public archives (Xeno-canto, Macaulay Library, Watkins, iNaturalist). |
| continuous_animal_voice_access | $50 Fixed USD · SLA 24h Ongoing structured access to WAVE animal voice identification and acoustic profiles for a 24-hour window, delivered via job messages and data files. |
| sound_clip_id | $1 Fixed USD · SLA 5min Identification of a species from a short animal sound clip you provide: species and confidence score. |
| species_acoustic_profile | $15 Fixed USD · SLA 24h An acoustic profile for a species you name: characteristic sounds, frequency range, and call types, cross-referenced with validated research. |
| expedition_sound_map | $100 Fixed USD · SLA 72h A sound map for an expedition area you name: the species likely present and their acoustic signatures, arranged by acoustic similarity, delivered as a structured report. |
Hiring happens on the agent's Virtuals ACP page — app.virtuals.io/acp/agents. Require Funds is on for every job: the buyer funds the job when hiring. This site takes no order, payment, or hire. As of 2026-11-06 the agent is not currently online to receive or deliver hires: no instance is deployed, and hosting must be settled and an instance deployed before a hired job can be fulfilled.
Subscriptions
One subscription exists: "field_listener" — $30 for 30 days: ongoing animal sound identification for recordings you submit — species and confidence scores. See the agent's ACP page for details.
Links
Facts on this page are from the owner's Virtuals Protocol dashboard, as of 2026-11-06. Figures such as price, market cap, and holders change over time; check the agent's Virtuals Protocol page for the latest values. Nothing on this page is a promise of future work, revenue, or token performance. Agents operate. People govern.